GT eForms 3.70.00 Release Notes
The 3.70.00 release includes 7 enhancements and 24 stability improvements. The enhancements include the highly anticipated eForms Assistant and Configurable CI. Fixes include improvements to the sort algorithm in the form build process, and a number of other fixes. We hope these improvements and enhancements empower you by making your form building more efficient and pleasant.
Release Highlights
Meet your new smart sidekick: eForms Assistant, powered by Ida! eForms Assistant brings real-time, AI-powered help to both end users and form builders -- right when and where they need it.
For end users, eForms Assistant helps find the right form. Then, it walks them through submitting it with smart, form-contextual guidance along the way. Check out a real-life example in this video!
For form builders, eForms Assistant provides instant help configuring your form! Forgot how to configure a validation? Ask the eForms Assistant. It's your first time building a visual if? The eForms Assistant is ready to walk you through it. Watch it in action right here!
Configurable CI
In GT eForms building, Component Interfaces (CIs) have long been one of the last strongholds of developer-only work -- typically demanding custom PeopleCode and full technical builds from the ground up. But with the 3.70.00
release, that barrier is coming down. Functional users can now take the reins and configure many CI transactions entirely on their own, no custom coding required. And for the more complex cases that still need custom technical work, developers can jump in and extend what's already been configured -- no need to start a technical CI from scratch.
Planning to apply the upgrade
This release encompasses GT eForms product work completed since the release of 3.58.00
. It must be applied on top of 3.58.00
. If you are on a release prior to 3.58.00
, you will need to upgrade to 3.58.00
first. Please plan to apply this upgrade and test your forms in a development and test environment prior to moving to production. You do not need to apply 3.58.01
, 3.58.02
, 3.58.03
, or 3.58.04
before applying 3.70.00
, as it is cumulative and includes all the fixes and enhancements from those service packs. For information about any previous releases, please see the historical release notes.
The upgrade package and instructions are located here:
Online GT Library > Documents > Framework Updates > 3.x > R3.70.00
Please contact support@gideontaylor.com with any questions. We are here to help!
Service Pack Details
Enhancement
Functional
| | |
---|
2025019 (GTC-5472) | eForms Assistant powered by Ida | eForms Assistant brings real-time, AI-powered help to both end users and form builders. |
2025021 (GTC-5521) | Added immediate highlighting for deferred fields | Deferred fields now show highlighting (if enabled) when a change occurs without needing to change another non-deferred field. |
| | |
---|
2025022 (GTC-5502) | Config CI adapted for eForms Framework | Added the configurable Component Interface tool to the eForms Framework. |
2025031 (GTC-5509) | PS Query to View Converter | Added the query view builder utility, which allows views to be built from PS process queries. |
Technical
API
| | |
---|
2025001 (GTC-5441) | Implemented functionality to extract a value stored in a JSONObject | Introduced functionality that allows developers to programmatically retrieve the value stored in a JSONObject. |
Utility
| | |
---|
2025002 (GTC-5461) | Allow System Maintenance tasks to be run in the Process Scheduler | Introduced the ability to run System Maintenance tasks in the Process Scheduler. |
2025008 (GTC-5459) | Released workflow tools from beta | The workflow tools feature has been released from a beta feature to the eForms Framework. |
Issue Fix
Functional
| | |
---|
2025015 (GTC-5464) | Datapool entries with more additional binds than keys error if used in a validation | Fixed an invalid row number error that could happen in the data pool if there were more additional binds than keys for a data pool entry. |
2025026 (GTC-5525) | G3SEARCH_FL results grid not limited to 20 columns | Fixed an issue where the number of columns for G3SEARCH_FL was not limited to 20. Ultimately, more than 20 columns would cause an error. |
2025028 (GTC-5527) | Form build sort optimizations | Optimized the topological sort used for the form build process to improve build performance. View Performance Changes |
2025029 (GTC-5532) | Visual If Not Less Than operator does not evaluate correctly | Fixed an issue where the Visual If Not Less Than operator was evaluating to greater than instead of greater than or equal to . |
Search
| | |
---|
2025011 (GTC-5433) | Incorrect form type results from prompt on search page | Updated search sets so they could no longer potentially show form types beyond the form types related to them. |
Utility
| | |
---|
2025018 (GTC-5516) | Email tool sends empty email XML when trying to send more than one email | Updated the email tool to be able to send more than one email without reloading the page. |
Workflow
| | |
---|
2025025 (GTC-5524) | Search Record does not exist when routing to a task with no search group specified | Fixed an issue when routing to tasks from email notifications because the search group was not specified. |
Technical
API
| | |
---|
2025013 (GTC-5476) | Fixed language record selection in G3DATA_QUERY:DataQuery | Updated the G3DATA_QUERY:DataQuery.DataQuery method to better handle missing data on language tables. |
2025014 (GTC-5499) | Paint connection types are missed on FieldChangeDisplay traversals | Updated the G3DEPBLD:Traversal.genDisplayTraversals to more consistently show paint connection types. |
2025024 (GTC-5439) | SetSortDropDownList is only applied to one display field when multiple segments reference the same record tag | SetSortDropDownList for a field that is used in multiple segments will now be applied to all instances of the field if the record tag is the same. |
2025027 (GTC-5526) | Updated deprecated reference to CLASSID | Updated the Select Record and CreateClassObjectAndDoMethod methods in the G3DATA_POOL:CustomPoolRecordTag class to use APPCLASSID instead of the deprecated CLASSID . |
2025030 (GTC-5140) | System custom segments overrides only read one override class | Fixed an issue where only the first override for a custom segment was included in the G3CUSTOM_CAT table when the form was built. |
Database
| | |
---|
2025006 (GTC-5447) | Microsoft SQL Server SQL branch for Standard Form SmartSource Roster SQL | Updated SQL for Form SmartSource Roster with a branch for Microsoft SQL Server. |
2025007 (GTC-5455) | SQL error on eForm Initiation with multi-language | Fixed a SQL error that could occur with a multi-language form built on 3.3 after it was converted to Helium. |
2025009 (GTC-5463) | Microsoft SQL Server SQL branch for G3WTHDR_FT_SEL view | Updated SQL for G3WTHDR_FT_SEL view with a branch for Microsoft SQL Server. |
2025023 (GTC-1947) | Microsoft SQL Server SQL branch for Dependency Tool | Updated SQL for Dependency Tool with a branch for Microsoft SQL Server. |
| | |
---|
2025010 (GTC-5469) | Standard to Helium Conversion Issues | Resolved an issue with handling a literal 'NULL' value in the XML when using the Standard to Helium Converter. |
2025017 (GTC-5482) | Dropdown value not displayed in the View task | Fixed an issue where dropdown values tied to a datapool would not display in the View task if the datapool value was changed. |
2025020 (GTC-5483) | Rich Text Editor sometimes saves in HTML when Delta format is selected | Fixed an issue where the Quill Rich Text Field would revert to storing as HTML despite format selection if the Rich Text Field was "touched" more than once per save. |
| | |
---|
2025016 (GTC-5501) | Prevent unauthorized access to the Transporter through Rosters | Provided roster groups to restrict access to the Transporter for unauthorized users. |
Package
| | |
---|
2025003 (GTC-5465) | Removed a deprecated jQuery reference from the framework | Removed references to the now-deprecated G3WORKCENTER:Formatting:NavFormatters code from the framework. |
2025012 (GTC-5479) | Set the Owner ID of component G3FORM_FL to be "Gideon Taylor Consulting" | Updated the Owner ID for the G3FORM_FL component to be "Gideon Taylor Consulting." |
Search
| | |
---|
2025004 (GTC-5468) | Changed passed URL parameters to a whitelist pattern | Changed URL parameters passed to only include specified values rather than only exclude specified values. |
2025005 (GTC-5174) | Search results for custom formlist record with mixed-case fields are missing rows | Updated G3SEARCH:Search method BuildSQLQuerySafe to no longer exclude results from mixed-case fields. |
Documentation Changes
Functional Documents
New Documents
Updated Documents
Document | Location | Applies to Version Starting With | Changes Made |
---|
Form Installation Table | GT eForms Feature Documentation > GT Functional Setup > GT System Setup > | 3.70.00 | Added a section for the Allow Query View Builder field. |
Search Configuration | GT eForms Feature Documentation > GT Functional Setup > GT System Setup | 3.70.00 | Added notes about configurable title and instructions for search pages. |
GT Form Transporter | GT eForms Feature Documentation > More > Other Tools and Options | 3.70.00 | Added notes about shared object deletion risk and an explanation of how to use new delivered views to identify shared objects. |
GT eForms Release Schedule | GT eForms Feature Documentation > More | 3.70.00 | Updated upcoming releases section |
Technical Documents
New Documents
Document | Location | Applies to Version Starting With |
---|
3.70.00 Upgrade Guide | GT eForms Feature Documentation > More > Install Documentation | 3.70.00 |
eForms Assistant | GT eForms Feature Documentation > More > Other Tools and Options | 3.70.00 |
APPENDIX
Form | Previous Build Time | New Build Time | Percent Change |
---|
GT Internal Form | 00:07:00 | 00:02:30 | 64% Improvement |
Client Form #1 | 11:00:00 | 00:16:15 | 97.5% Improvement |
Client Form #2 | 00:02:45 | 00:03:00 | 9.1% Deterioration |
Client Form #3 | 00:05:00 | 00:04:45 | 5% Improvement |
Client Form #4 | 00:04:30 | 00:03:00 | 33% Improvement |
Client Form #5 | 00:00:30 | 00:00:30 | 0% Change |
Client Form #6 | 00:01:45 | 00:02:00 | 14.3% Deterioration |
Return to Details